- Home
- Departments
- Elections
- Candidates / Officeholders
- Candidates Campaign Finance Reports
Candidates Campaign Finance Reports
The 88th Legislature passed HB 2626, which requires all political subdivisions to post on their website all campaign finance reports filed on or after September 1, 2023. The new Internet posting requirement applies to all entities that receive campaign finance reports, including counties, cities, school districts, hospital districts, library districts, utility districts, water districts, etc. The campaign reports must be posted within 10 business days of receipt and remain on the political subdivision’s website for five years after the report is first made available.
Candidates That Have Filed
| Name | Office | Party | Incumbent | Filing Date |
|---|---|---|---|---|
| Ricky Gleason | County Judge | Rep | No | 11/17/2025 |
| Besa Martin | County Judge | Rep | No | 12/03/2025 |
| Shane Stolarczyk | County Judge | Rep | Yes | 11/13/2025 |
| Susan Jackson | District Clerk | Rep | Yes | 11/20/2025 |
| Denise Maxwell | County Clerk | Rep | Yes | 11/13/2025 |
| Sheryl D'Spain | County Treasurer | Rep | Yes | 11/13/2025 |
| Susanne Presley | County Treasurer | Rep | No | 12/04/2025 |
| Wes Rexrode | County Surveyor | Rep | Yes | 12/04/2025 |
| Traften Werenskjold | County Chair | Rep | No | 12/08/2025 |
| Suanne Pyle | County Chair | Dem | No | 11/18/2025 |
| Michele Van Stavern | Justice of the Peace Pct 1 | Rep | Yes | 12/04/2025 |
| Adriann R. Wolfe | Justice of the Peace Pct 1 | Dem | No | 12/08/2025 |
| Dave Neighbor | Justice of the Peace Pct 2 | Rep | Yes | 11/10/2025 |
| Vince Robisheaux | Justice of the Peace Pct 2 | Rep | No | 11/19/2025 |
| Debby S. Hudson | Justice of the Peace Pct 3 | Rep | Yes | 11/13/2025 |
| Jon "JT" Tipton | Justice of the Peace Pct 3 | Rep | No | 12/04/2025 |
| Frieda J. Pressler | Justice of the Peace Pct 4 | Rep | Yes | 11/20/2025 |
| Ginger Vlieger | Precinct Chair - 1010 | Rep | Yes | 10/28/2025 |
| Thomas "Tom" Allred | Precinct Chair - 1030 | Rep | No | 09/11/2025 |
| Steven Ranck | Precinct Chair - 1110 | Rep | No | 12/02/2025 |
| Arthur Humphries | Precinct Chair - 2020 | Rep | Yes | 12/04/2025 |
| Cheryl Grosso | Precinct Chair - 2060 | Rep | No | 10/21/2025 |
| Carolyn T. Karulak | Precinct Chair - 2080 | Rep | Yes | 11/25/2025 |
| Michael G. Ethridge | Precinct Chair - 2120 | Rep | Yes | 09/10/2025 |
Bernice Perez-Snyder |
Precinct Chair - 2120 | Rep | No | 12/04/2025 |
| Rich Sena | Precinct Chair - 3010 | Rep | Yes | 10/28/2025 |
| Mary Arnold Fox | Precinct Chair - 3030 | Rep | Yes | 09/29/2025 |
| Tammy Leeper | Precinct Chair - 3040 | Rep | Yes | 12/08/2025 |
| Deanna Burroughs | Precinct Chair - 3060 | Rep | Yes | 11/19/2025 |
| Lisa Nieto | Precinct Chair - 4050 | Rep | No | 10/21/2025 |
| Janessa Pogue | Precinct Chair - 4050 | Rep | No | 10/29/2025 |
| Elaine Cashion | Precinct Chair - 4070 | Rep | Yes | 10/28/2025 |
| Richard W. Elkins | County Commissioner Pct 2 | Rep | No | 11/17/2025 |
| J.C. Taylor | County Commissioner Pct 2 | Rep | No | 11/25/2025 |
| Andra Wisian | County Commissioner Pct 2 | Rep | Yes | 11/08/2025 |
| Chad Alan Carpenter | County Commissioner Pct 4 | Rep | Yes | 12/03/2025 |
| Brett D'Spain | County Commissioner Pct 4 | Rep | No | 12/07/2025 |